Anne Senosiain

Personal data

  • Name: Anne Senosiain
  • Nick:
  • Country: Esp
  • Birth date: 24/01/1997
  • Agency: Prodep M. & Associated
  • 2015-2016: Araski AES Vitoria-Gasteiz (LF2, starting five): 30 games: 4.7ppg, 1.3rpg, 1.4apg
  • 2016-2017: Real Club Celta Baloncesto Vigo (LF2, starting five): 26 games: 8.8ppg, 2.8rpg, 2.2apg, 1.6spg, FGP: 43.6%, 3PT: 36.3%, FT: 72.4%
  • 2017-2018: Real Club Celta Zorka Vigo (LF2, starting five): 30 games: 8.0ppg, 3.8rpg, 2.8apg, 1.9spg, FGP: 48.0%, 3PT: 29.5%, FT: 66.7%
  • 2018-2019: Real Club Celta Zorka Vigo (LF2, starting five): 30 games: 12.9ppg, 2.8rpg, 2.7apg, 1.4spg, FGP: 43.5%, 3PT: 42.1%, FT: 82.9%
  • 2019-2020: Real Club Celta Zorka Vigo (LF2): 21 games: 8.8ppg, 2.1rpg, 2.2apg, 1.6spg, FGP: 41.3%, 3PT: 32.3%, FT: 65.2%
  • 2020-2021: CAB Estepona (LF2, starting five): 21 games: 6.2ppg, 2.9rpg, 2.9apg, 1.8spg, FGP: 42.6%, 3PT: 27.4%, FT: 66.7%
  • 2021-2022: CDB Clarinos Tenerife (LF Endesa): 25 games: 2.0ppg; Eurocup: 8 games: 3.6ppg, 1.3rpg, 2.4apg
  • 2022-2023: Celta Zorka Recalvi Vigo (LF Challenge, starting five): 32 games: 9,6ppg, 2,9rpg, 3,2apg, 1,2spg, 2FGP: 35,4%, 3PT: 46,9%, FT: 76,3%
  • Spanish LF2 Group A Regular Season Runner-Up -2016
  • Spanish LF2 Champion -2016
  • Spanish U20 National Team -2017
  • Spanish LF2 Group A Regular Season Champion -2018, 19
  • Spanish LF Challenge -2023 (Player of the Week Rd.3)
  • Spanish LF Challenge Regular Season Champion 23

Featured video

Scouting

##

Gallery

Stats

2024 // SpainLF Endesa
TeamGMINPTS2FGP3FGPFTRORDRTASPFBSSTTORNK
Summary
Celta Zorka2456115223-6931-10813-151333460581185865
AVG
Celta Zorka2423.46.333.3%28.7%86.7%0.01.41.42.52.40.00.82.42.7
2023 // SpainLF Challenge
TeamGMINPTS2FGP3FGPFTRORDRTASPFBSSTTORNK
Summary
Celta Zorka3289930635-9969-14729-38687931027013889275
AVG
Celta Zorka3228.19.635.4%46.9%76.3%0.22.72.93.22.20.01.22.88.6

Estadística de las jugadoras por cortesía de Eurobasket