Cristina Loureiro

Personal data

  • Name: Cristina Loureiro
  • Nick:
  • Country: ESP
  • Birth date: 22/04/1994
  • Agency: Prodep M. & Associated
  • 2011-2012: Real Club Celta Vigo Urban (LFB): 3 games: 1.3ppg
  • 2012-2013: Real Club Celta Vigo Urban (LF2): 20 games: 4.7ppg, 1.2rpg
  • 2013-2014: Real Club Celta Selmark Vigo (LF2, starting five): 21 games: 5.7ppg, 1.9rpg, FGP: 44.8%, 3PT: 22.0%, FT: 75.0%
  • 2014-2015: Real Club Celta Selmark Vigo (LF2): 20 games: 6.9ppg, 1.8rpg, FGP: 44.2%, 3PT: 18.4%, FT-1(88.9%)
  • 2015-2016: Real Club Celta Baloncesto Vigo (LF2, starting five): 26 games: 12.1ppg, 2.8rpg, FGP: 41.0%, 3PT: 31.7%, FT: 82.9%
  • 2016-2017: Real Club Celta Baloncesto Vigo (LF2): 20 games: 7.8ppg, 1.4rpg, FGP: 45.8%, 3PT: 29.0%, FT: 82.4%
  • 2017-2018: Kemegal Cortegada (LF2, starting five): 26 games: 8.0ppg, 4.1rpg, FGP: 42.1%, 3PT: 37.9%, FT: 66.7%
  • 2018-2019: Kemegal Cortegada (LF2, starting five): 25 games: 10.2ppg, 6.6rpg, FGP: 46.9%, 3PT: 26.7%, FT: 68.8%
  • 2019-2020: Kemegal Cortegada (LF2, starting five): 21 games: 13.1ppg, 5.5rpg, 2.2apg, FGP: 41.2%, 3PT: 35.6%, FT: 80.6%
  • 2020-2021: Kemegal Cortegada (LF2, starting five): 24 games: 8.8ppg, 4.6rpg, 1.3apg, FGP: 38.0%, 3PT: 22.2%, FT: 76.2%
  • 2021-2022: Mariscos Anton Cortegada (LF2, starting five): 19 games: 7.1ppg, 3.7rpg, 1.1apg, FGP: 47.4%, 3PT: 35.3%, FT: 54.5%
  • 2022-2023: Sant Josep Obrer (LF2, starting five): 30 games: 6.4ppg, 4.6rpg, FGP: 42.9%, 3PT: 18.9%, FT: 81.8%
  • 2023-2024: Asd Basilia Basket Potenza (Italy): 20 games: 19,5ppg
  • Eurobasket.com All-Spanish LF2 Honorable Mention -2020
  • Spanish LF2 Playoffs Finalist -2023
  • Italy Pallacanestro Serie B quarter finals 2024
  • Italy Pallacanestro Serie B, Honrable Mention -2024

Featured video

Scouting

Stats

2024 // SpainLF
TeamGMINPTS2FGP3FGPFTRORDRTASPFBSSTTORNK
Summary
Sant Josep3057519167-15610-5327-335089139244121738183
AVG
Sant Josep3019.26.442.9%18.9%81.8%1.73.04.60.81.40.10.61.36.1
2023 // SpainLF
TeamGMINPTS2FGP3FGPFTRORDRTASPFBSSTTORNK
Summary
Sant Josep3057519167-15610-5327-335089139244121738183
AVG
Sant Josep3019.26.442.9%18.9%81.8%1.73.04.60.81.40.10.61.36.1

Estadística de las jugadoras por cortesía de Eurobasket