Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
Summary | |||||||||||||||
Gran Canaria | 14 | 426 | 93 | 22-62 | 8-25 | 25-57 | 12 | 61 | 73 | 43 | 21 | 4 | 19 | 30 | 153 |
AVG | |||||||||||||||
Gran Canaria | 14 | 30.4 | 6.6 | 35.5% | 32.0% | 43.9% | 0.9 | 4.4 | 5.2 | 3.1 | 1.5 | 0.3 | 1.4 | 2.1 | 10.9 |
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
Summary | |||||||||||||||
LIU Brooklyn | 9 | 200 | 63 | 15-37 | 3-10 | 24-40 | 20 | 45 | 65 | 18 | 19 | 4 | 10 | 21 | 75 |
AVG | |||||||||||||||
LIU Brooklyn | 9 | 22.2 | 7.0 | 40.5% | 30.0% | 60.0% | 2.2 | 5.0 | 7.2 | 2.0 | 2.1 | 0.4 | 1.1 | 2.3 | 8.3 |
Estadística de las jugadoras por cortesía de Eurobasket