2023-2024: The Pennsylvania State University (NCAA, starting five): 35 games: 5.3ppg, 3.5rpg, 1.4apg, 1.2spg, FGP:
54.9%, 3PT: 30.8%, FT: 78.1%
World Cup U19 in Bangkok (Thailand) -2019: 7 games: PPG-5(14.9), RPG-5(9.3), 2.3apg, SPG-3(3.1), FGP: 37.8%, 3PT:
18.8%, FT: 58.5%
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| RESUMEN | |||||||||||||||
| Mozambique | 6 | 134 | 54 | 15-29 | 4-22 | 12-19 | 10 | 17 | 27 | 12 | 6 | 3 | 7 | 14 | 44 |
| MEDIA | |||||||||||||||
| Mozambique | 6 | 22.3 | 9.0 | 51.7% | 18.2% | 63.2% | 1.7 | 2.8 | 4.5 | 2.0 | 1.0 | 0.5 | 1.2 | 2.3 | 7.3 |
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| RESUMEN | |||||||||||||||
| Q.Lombos | 26 | 792 | 374 | 123-230 | 11-79 | 95-146 | 47 | 92 | 139 | 92 | 60 | 10 | 60 | 88 | 416 |
| MEDIA | |||||||||||||||
| Q.Lombos | 26 | 30.5 | 14.4 | 53.5% | 13.9% | 65.1% | 1.8 | 3.5 | 5.3 | 3.5 | 2.3 | 0.4 | 2.3 | 3.4 | 16.0 |
Estadística de las jugadoras por cortesía de Eurobasket 