Dominique Toussaint

Datos personales

  • Nombre: Dominique Toussaint
  • Apodo:
  • Nacionalidad: USA-DOMINICA(COT)
  • F.Nacimiento: 16/7/1998
  • Agencia: Prodep M. & Associated
  • 2014-2015: Middle Village, NY / Christ the King High School
  • 2015-2016: High School (JUCO)
  • 2016-2017: The University of Virginia (NCAA): 31 games: 9.5ppg, 3.3rpg, 2.4apg, 1.4spg, FGP: 42.7%, 3PT: 30.5%, FT: 74.6%
  • 2017-2018: The University of Virginia (NCAA, starting five): 33 games: 11.4ppg, 3.5rpg, 3.7apg, 1.1spg, FGP: 37.9%, 3PT: 31.3%, FT: 73.2%
  • 2018-2019: The University of Virginia (NCAA, starting five): 31 games: 11.1ppg, 3.8rpg, 3.4apg, 1.1spg, FGP: 33.1%, 3PT: 23.4%, FT: 72.9%
  • 2019-2020: The University of Virginia (NCAA, starting five): 28 games: 10.9ppg, 3.8rpg, 3.2apg, 1.0spg, FGP: 43.3%, 3PT: 30.8%, FT: 65.4%
  • 2020-2021: Eisvogel USC Freiburg (Germany-DBBL, starting five): 20 games: 11.0ppg, 3.4rpg, 1.5apg, 1.3spg, FGP: 43.9%, 3PT: 18.9%, FT: 70.3%
  • 2021-2022: Joventut Badalona (Spain-LF Challenge, starting five): 27 games: Score-4(15.0ppg), 3.4rpg, 1.3apg, 1.3spg, FGP: 44.9%, 3PT: 32.8%, FT: 74.2%
  • 2022-2023: Joventut Badalona (Spain-LF Challenge, starting five): 32 games: 10,5ppg, 4,2rpg, 2,1apg, 1,1spg, FGP: 43,2%, 3PT: 32,4%, FT: 68,8%
  • 2023-2024: Embutidos Pajariel Bembibre PDM (Spain-LF Endesa, starting five): 26 games: 10,2ppg, 3,4rpg, 1,3apg, 1,1spg, FGP: 40,0%, 3PT: 27,8%, FT: 75,0%
  • USA U18 National Team -2016
  • ACC All-Freshman Team -2017
  • Eurobasket.com All-Spanish LF Challenge Honorable Mention -2022

Video destacado

Scouting

Estadísticas

2024 // SpainLF Endesa
TeamGMINPTS2FGP3FGPFTRORDRTASPFBSSTTORNK
RESUMEN
Bembibre2667226580-20020-7245-60187189356112963167
MEDIA
Bembibre2625.810.240.0%27.8%75.0%0.72.73.41.32.30.01.12.46.4
2023 // SpainLF Challenge
TeamGMINPTS2FGP3FGPFTRORDRTASPFBSSTTORNK
RESUMEN
Joventut3279833773-16946-14253-7723110133687853688261
MEDIA
Joventut3224.910.543.2%32.4%68.8%0.73.44.22.12.40.21.12.88.2

Estadística de las jugadoras por cortesía de Eurobasket