Dominique Toussaint

Datos personales

  • Nombre: Dominique Toussaint
  • Apodo:
  • Nacionalidad: USA-DOMINICA(COT)
  • F.Nacimiento: 16/7/1998
  • Agencia: Prodep M. & Associated
  • 2014-2015: Middle Village, NY / Christ the King High School
  • 2015-2016: High School (JUCO)
  • 2016-2017: The University of Virginia (NCAA): 31 games: 9.5ppg, 3.3rpg, 2.4apg, 1.4spg, FGP: 42.7%, 3PT: 30.5%, FT: 74.6%
  • 2017-2018: The University of Virginia (NCAA, starting five): 33 games: 11.4ppg, 3.5rpg, 3.7apg, 1.1spg, FGP: 37.9%, 3PT: 31.3%, FT: 73.2%
  • 2018-2019: The University of Virginia (NCAA, starting five): 31 games: 11.1ppg, 3.8rpg, 3.4apg, 1.1spg, FGP: 33.1%, 3PT: 23.4%, FT: 72.9%
  • 2019-2020: The University of Virginia (NCAA, starting five): 28 games: 10.9ppg, 3.8rpg, 3.2apg, 1.0spg, FGP: 43.3%, 3PT: 30.8%, FT: 65.4%
  • 2020-2021: Eisvogel USC Freiburg (Germany-DBBL, starting five): 20 games: 11.0ppg, 3.4rpg, 1.5apg, 1.3spg, FGP: 43.9%, 3PT: 18.9%, FT: 70.3%
  • 2021-2022: Joventut Badalona (Spain-LF Challenge, starting five): 27 games: Score-4(15.0ppg), 3.4rpg, 1.3apg, 1.3spg, FGP: 44.9%, 3PT: 32.8%, FT: 74.2%
  • 2022-2023: Joventut Badalona (Spain-LF Challenge, starting five)
  • USA U18 National Team -2016
  • ACC All-Freshman Team -2017
  • Eurobasket.com All-Spanish LF Challenge Honorable Mention -2022

Scouting

Galería

Estadísticas

2023 // SpainLF Challenge
Team G MIN PTS 2FGP 3FGP FT RO RD RT AS PF BS ST TO RNK
RESUMEN
Joventut 26 640 270 58-132 37-110 43-63 14 93 107 57 60 5 29 72 221
MEDIA
Joventut 26 24.6 10.4 43.9% 33.6% 68.3% 0.5 3.6 4.1 2.2 2.3 0.2 1.1 2.8 8.5

Estadística de las jugadoras por cortesía de Eurobasket