##
#10 white uniform
#10 black uniform
#10 black uniform
##
#10 white uniform
#10 black uniform
#10 black uniform
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
RESUMEN | |||||||||||||||
Nunawading S. | 34 | 862 | 370 | 124-284 | 24-80 | 50-62 | 56 | 76 | 132 | 52 | 92 | 14 | 38 | 74 | 212 |
MEDIA | |||||||||||||||
Nunawading S. | 34 | 25.4 | 10.9 | 43.7% | 30.0% | 80.6% | 1.6 | 2.2 | 3.9 | 1.5 | 2.7 | 0.4 | 1.1 | 2.2 | 6.2 |
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
RESUMEN | |||||||||||||||
Pully | 20 | 770 | 430 | 166-323 | 14-53 | 56-73 | 53 | 103 | 156 | 60 | 55 | 6 | 24 | 63 | 408 |
MEDIA | |||||||||||||||
Pully | 20 | 38.5 | 21.5 | 51.4% | 26.4% | 76.7% | 2.7 | 5.2 | 7.8 | 3.0 | 2.8 | 0.3 | 1.2 | 3.2 | 20.4 |
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
RESUMEN | |||||||||||||||
Pully | 20 | 770 | 430 | 166-323 | 14-53 | 56-73 | 53 | 103 | 156 | 60 | 55 | 6 | 24 | 63 | 408 |
MEDIA | |||||||||||||||
Pully | 20 | 38.5 | 21.5 | 51.4% | 26.4% | 76.7% | 2.7 | 5.2 | 7.8 | 3.0 | 2.8 | 0.3 | 1.2 | 3.2 | 20.4 |
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
RESUMEN | |||||||||||||||
Idaho | 32 | 798 | 413 | 111-247 | 45-146 | 56-75 | 35 | 93 | 128 | 35 | 65 | 15 | 17 | 53 | 234 |
MEDIA | |||||||||||||||
Idaho | 32 | 24.9 | 12.9 | 44.9% | 30.8% | 74.7% | 1.1 | 2.9 | 4.0 | 1.1 | 2.0 | 0.5 | 0.5 | 1.7 | 7.3 |
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
RESUMEN | |||||||||||||||
UDJ | 2 | 39 | 6 | 0-7 | 2-5 | 0-0 | 3 | 2 | 5 | 2 | 4 | 1 | 0 | 2 | -2 |
MEDIA | |||||||||||||||
UDJ | 2 | 19.5 | 3.0 | 0.0% | 40.0% | 0.0% | 1.5 | 1.0 | 2.5 | 1.0 | 2.0 | 0.5 | 0.0 | 1.0 | -1.0 |
Estadística de las jugadoras por cortesía de Eurobasket