South Sudanese National Team -2025-26
Eurobasket.com WBBL All-Imports Team -2026
Eurobasket.com WBBL Second Team -2026
WBBL Finalist -2026
FIBA Women’s Basketball World Cup 2026 Qualifying Tournament in Wuhan (China) -2026: 5 games: PPG-4(17.2ppg),
6.4rpg, 1.8apg, FGP: 50.0%, 3PT: 52.4%, FT: 72.2%
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| RESUMEN | |||||||||||||||
| TTT Riga | 9 | 200 | 141 | 40-85 | 12-23 | 25-29 | 15 | 45 | 60 | 23 | 13 | 19 | 11 | 9 | 172 |
| MEDIA | |||||||||||||||
| TTT Riga | 9 | 22.2 | 15.7 | 47.1% | 52.2% | 86.2% | 1.7 | 5.0 | 6.7 | 2.6 | 1.4 | 2.1 | 1.2 | 1.0 | 19.1 |
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| RESUMEN | |||||||||||||||
| TTT Riga | 11 | 279 | 151 | 45-79 | 12-39 | 25-35 | 13 | 49 | 62 | 12 | 28 | 11 | 19 | 21 | 153 |
| MEDIA | |||||||||||||||
| TTT Riga | 11 | 25.4 | 13.7 | 57.0% | 30.8% | 71.4% | 1.2 | 4.5 | 5.6 | 1.1 | 2.5 | 1.0 | 1.7 | 1.9 | 13.9 |
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| RESUMEN | |||||||||||||||
| South Sudan | 5 | 172 | 86 | 20-40 | 11-21 | 13-18 | 6 | 26 | 32 | 9 | 11 | 4 | 3 | 10 | 78 |
| MEDIA | |||||||||||||||
| South Sudan | 5 | 34.4 | 17.2 | 50.0% | 52.4% | 72.2% | 1.2 | 5.2 | 6.4 | 1.8 | 2.2 | 0.8 | 0.6 | 2.0 | 15.6 |
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| RESUMEN | |||||||||||||||
| Perth R. | 7 | 167 | 70 | 17-37 | 7-27 | 15-18 | 12 | 22 | 34 | 8 | 22 | 3 | 7 | 11 | 46 |
| MEDIA | |||||||||||||||
| Perth R. | 7 | 23.9 | 10.0 | 45.9% | 25.9% | 83.3% | 1.7 | 3.1 | 4.9 | 1.1 | 3.1 | 0.4 | 1.0 | 1.6 | 6.6 |
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| RESUMEN | |||||||||||||||
| Colorado | 30 | 700 | 221 | 55-110 | 26-69 | 33-42 | 23 | 66 | 89 | 29 | 57 | 18 | 18 | 35 | 176 |
| MEDIA | |||||||||||||||
| Colorado | 30 | 23.3 | 7.4 | 50.0% | 37.7% | 78.6% | 0.8 | 2.2 | 3.0 | 1.0 | 1.9 | 0.6 | 0.6 | 1.2 | 5.9 |
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| RESUMEN | |||||||||||||||
| South Sudan | 6 | 192 | 61 | 11-22 | 11-34 | 6-8 | 9 | 8 | 17 | 9 | 16 | 2 | 5 | 14 | 28 |
| MEDIA | |||||||||||||||
| South Sudan | 6 | 32.0 | 10.2 | 50.0% | 32.4% | 75.0% | 1.5 | 1.3 | 2.8 | 1.5 | 2.7 | 0.3 | 0.8 | 2.3 | 4.7 |
Estadística de las jugadoras por cortesía de Eurobasket 