A rapidly improving guard, with yet nice international experience. Can play both guard positions, but gives her best at the 2, thanks to great offensive skills and good perimetral defense.
A rapidly improving guard, with yet nice international experience. Can play both guard positions, but gives her best at the 2, thanks to great offensive skills and good perimetral defense.
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
RESUMEN | |||||||||||||||
Bembibre | 15 | 458 | 141 | 42-84 | 12-47 | 21-34 | 16 | 76 | 92 | 51 | 34 | 0 | 39 | 42 | 216 |
MEDIA | |||||||||||||||
Bembibre | 15 | 30.5 | 9.4 | 50.0% | 25.5% | 61.8% | 1.1 | 5.1 | 6.1 | 3.4 | 2.3 | 0.0 | 2.6 | 2.8 | 14.4 |
Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
RESUMEN | |||||||||||||||
Promete | 22 | 695 | 150 | 36-90 | 18-69 | 24-28 | 18 | 102 | 120 | 80 | 65 | 3 | 72 | 45 | 261 |
MEDIA | |||||||||||||||
Promete | 22 | 31.6 | 6.8 | 40.0% | 26.1% | 85.7% | 0.8 | 4.6 | 5.5 | 3.6 | 3.0 | 0.1 | 3.3 | 2.0 | 11.9 |
Estadística de las jugadoras por cortesía de Eurobasket